Harga Samsung Galaxy S Series – Deretan Seri Galaxy S Series merupakan ciptaan Samsung dengan spesifikasi terbaik dikelasnya saat ini. Mulai pertama dikeluarkan seri S ini memang sudah dibekali fitur beserta spesifikasi yang tinggi, dimana smartphone tersebut mampu memenuhi kebutuhan konsumen yang mempunyai mobilitas tinggi.
Mulai dari awal Harga Samsung Galaxy S Series tersebut memang dibanderol dengan harga yang cukup mahal. Meski begitu spesifikasi beserta fitur yang dibawanya memang sepadan dengan harganya.
Harga Samsung Galaxy S Series tersebut awalnya akan dipatok cukup tinggi, namun seiring berjalanya waktu harga tersebut akan turun dengan sendirinya. Selain itu Harga Samsung Galaxy S Series saat ini cukup terjangkau dan ramah dikantong.
Baiklah, berikut ini kami akan memberikan referensi Harga Samsung Galaxy S Series terbaru dan pastinya sudah disesuaikan dikantong. Tak perlu befikir terlalu lama langsung saja meluncur ke TKP.
Daftar Harga Samsung Galaxy S Series S, S1, S2, S3, S4, S5 Lengkap
Samsung Galaxy S – Harga Baru : Rp – Harga bekas : Rp 1.5 juta
Spesifikasi Detail Harga Samsung I9000 Galaxy S |
Jaringan | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 900 / 1900 / 2100 | |
4G | – | |
Layar | Tipe | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran | 480 x 800 pixels, 4.0 inches | |
Dimensi | Ukuran | 122.4 x 64.2 x 9.9 mm |
Berat | 119 g | |
Memory | Internal | 8/16 GB storage, 512 MB RAM, 2 GB ROM |
External | microSD, up to 32 GB | |
Kamera | Primer | 5 MP, 2592 x 1944 pixels, autofocus |
Sekunder | VGA | |
Data | 3G | Ya |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot (Android 2.2) | |
Bluetooth | v3.0 with A2DP | |
USB/Port | microUSB v2.0 | |
Fitur | OS | Android OS, v2.1 (Eclair), upgradable to v2.3 (Gingerbread) |
CPU | 1 GHz Cortex-A8, Hummingbird, PowerVR SGX540 | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | Ya, MIDP 2.1 | |
Baterai | Tipe | Standard battery, Li-Ion 1500 mAh |
Standby | Up to 576 h | |
Talk Time | Up to 6 h 30 mi |
Samsung Galaxy S2 – Harga Baru: Rp – Harga Bekas Rp 2 juta
Spesifikasi Detail Harga Samsung I9100 Galaxy S2 |
Jaringan | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | – | |
Layar | Tipe | Super AMOLED Plus capacitive touchscreen, 16M colors |
Ukuran | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Dimensi | Ukuran | 125.3 x 66.1 x 8.5 mm |
Berat | 116 g | |
Memory | Internal | 16/32 GB storage, 1 GB RAM |
External | microSD, up to 32 GB | |
Kamera | Primer | 8 MP, 3264×2448 pixels, autofocus, LED flash |
Sekunder | 2 MP | |
Data | 3G | Ya |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v3.0+HS | |
USB/Port | microUSB v2.0 (MHL), USB On-the-go | |
Fitur | OS | Android OS, v2.3.4 (Gingerbread), v4.0.4 (Ice Cream Sandwich), upgradable to v4.1 (Jelly Bean) |
CPU | Dual-core 1.2 GHz Cortex-A9, Exynos, Mali-400MP | |
Browser | HTML, Adobe Flash | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | Ya, MIDP 2.1 | |
Baterai | Tipe | Standard battery, Li-Ion 1650 mAh |
Standby | Up to 610 h | |
Talk Time | Up to 8 h 40 min |
Samsung Galaxy S3 – Harga Baru : Rp 4.425.000 – Harga Bekas : Rp 3.900.000
Spesifikasi Detail Harga Samsung I9300 Galaxy S3 |
Jaringan | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | – | |
Layar | Tipe | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran | 720 x 1280 pixels, 4.8 inches | |
Dimensi | Ukuran | 136.6 x 70.6 x 8.6 mm |
Berat | 133 g | |
Memory | Internal | 16/32/64 GB storage, 1 GB RAM |
External | microSD, up to 64 GB | |
Kamera | Primer | 8 MP, 3264×2448 pixels, autofocus, LED flash |
Sekunder | 1.9 MP, 720p@30fps | |
Data | 3G | Ya |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP, EDR, LE | |
USB/Port | microUSB v2.0 (MHL), USB On-the-go | |
Fitur | OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradeable to 4.1.2 (Jelly Bean) |
CPU | Quad-core 1.4 GHz Cortex-A9, Exynos 4412 Quad, Mali-400MP | |
Browser | HTML, Adobe Flash | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | Ya, MIDP 2.1 | |
Baterai | Tipe | Standard battery, Li-Ion 2100 mAh |
Standby | Up to 790 h | |
Talk Time | Up to 11 h 40 min |
Samsung Galaxy S4 – Harga Baru : Rp 5.949.000 – Harga Bekas : Rp 5.400.000
Spesifikasi Detail Harga Samsung I9500 Galaxy S4 |
Jaringan | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE (market dependent) | |
Layar | Tipe | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran | 1080 x 1920 pixels, 5.0 inches | |
Dimensi | Ukuran | 136.6 x 69.8 x 7.9 mm |
Berat | 130 g | |
Memory | Internal | 16/32/64 GB storage, 2 GB RAM |
External | microSD, up to 64 GB | |
Kamera | Primer | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Sekunder | 2 MP,1080p@30fps, dual video call | |
Data | 3G | Ya |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP, EDR, LE | |
USB/Port | microUSB v2.0 (MHL 2), USB On-the-go, USB Host | |
Fitur | OS | Android OS, v4.2.2 (Jelly Bean) |
CPU | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7, Exynos 5 Octa 5410, PowerVR SGX 544MP3 | |
Browser | HTML5 | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | Ya, MIDP 2.1 | |
Baterai | Tipe | Standard battery, Li-Ion 2600 mAh |
Standby | Up to 370 h | |
Talk Time | Up to 17 h |
Samsung Galaxy S5 – Harga Baru : Rp 7.450.000 – Harga Bekas : Rp 6.900.000
Spesifikasi Samsung Galaxy S5
GENERALDual SimTidakJaringan 2GGSM 850 / 900 / 1800 / 1900Jaringan 3GHSDPA 850 / 900 / 1900 / 2100Jaringan 4GLTE (tergantung pasar)DIMENSI
Lebar/Panjang142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in)Berat145 g (5.11 oz)LAYAR
TipeSuper AMOLED capacitive touchscreen, 16M colorsUkuran1080 x 1920 pixels, 5.1 inches (~432 ppi pixel density)FiturCorning Gorilla Glass 3, TouchWiz UIAUDIO
FiturVibration, MP3, WAV ringtones3.5mm jackYaMEMORY
Internal16/32 GB storage, 2 GB RAMEksternalmicroSD, up to 128 GBDATA
GPRSYaEDGEYaBluetoothYa, v4.0 with A2DP, EDR, LEWiFiWi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspotUSBYa, microUSB v3.0 (MHL 2), USB On-the-go, USB HostKAMERA
Belakang16 MP, 5312 x 2988 pixels, phase detection autofocus, LED flashFitur1/2.6” sensor size, 1.12 µm pixel size, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDRDepanYa, 2 MP, 1080p@30fps, dual video callVideoYa, 2160p@30fps, 1080p@60fps, HDR, video stabilization, dual-video rec.FITUR
OSAndroid OS, v4.4.2 (KitKat)CPUQuad-core 2.5 GHz Krait 400ChipsetQualcomm MSM8974AC Snapdragon 801GPUAdreno 330Fitur Lainnya– Wireless charging (market dependent)
– ANT+ support
– S-Voice natural language commands and dictation
– Smart stay, Smart pause, Smart scroll
– Air gestures
– Dropbox (50 GB cloud storage)
– Active noise cancellation with dedicated mic
– TV-out (via MHL 2 A/V link)
– SNS integration
– MP4/DivX/XviD/WMV/H.264/H.263 player
– MP3/WAV/eAAC+/FLAC player
– Organizer
– Image/video editor
– Document viewer (Word, Excel, PowerPoint, PDF)
– Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk, Picasa
– Voice memo/dial/commands
– Predictive text input (Swype)BATERAI
TipeLi-Ion 2800 mAh battery
Demikianlah informasi yang bisa kami sampaikan seputar Harga Samsung Galaxy S Series mulai S, S1, S2, S3, S4, S5. Semoga saja dengan postingan ini bisa bermanfaat untuk anda yang lagi mencari info Harga Samsung Galaxy S Series terbaru hari ini. Sekian dan terima kasih telah berkunjung.